Kevin Bowes

16 Kevin Bowes
Kevin Bowes
  • Height:
    6'4
  • Hometown:
    Ottawa, Ontario
  • Position:
    Middle
  • Year:
    4
  • Major:
    Biochemistry & Molecular Biology
  • m
    20
  • k/s
    1.26
  • h %
    .268
  • a/s
    0.10
  • b/s
    0.68
  • sa/s
    0.21
  • d/s
    0.40
Player statistics
  Overall Conference
Matches 20 20
Sets 62 62
Kills 78 78
Kills per set 1.26 1.26
Errors 22 22
Total Attacks 209 209
Total Attacks per set 3.37 3.37
Hitting Percentage .268 .268
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 217 217
Service Aces 13 13
Service Errors 33 33
Service Aces per set 0.21 0.21
Receptions 32 32
Reception Errors 0 0
Digs 25 25
Digs per set 0.40 0.40
Block Solo 23 23
Block Assist 19 19
Block Total 42 42
Blocks per set 0.68 0.68
Block Errors 13 13
Ball Handling Errors 0 0
Points 123.5 123.5
Points per set 2.0 2.0
Matches started 19 19
Recent results
Recent Games
Date Opponent Result
Jan 23 at Nipissing L, 3-0
Jan 24 at Nipissing L, 3-0
Jan 30 Windsor L, 3-1
Jan 31 Windsor L, 3-1
Feb 13 at McMaster L, 3-0
Feb 14 at McMaster L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 19 at UNB L, 3-0 - - - - - - - -
Sep 20 at UNB L, 3-0 - - - - - - - -
Oct 9 at Guelph L, 3-0 1 2 7 2 11 .455 0 8.5
Oct 24 RMC W, 3-0 1 3 5 1 7 .571 0 6.0
Oct 25 RMC W, 3-0 - 3 4 1 6 .500 0 5.0
Oct 31 at Queen's L, 3-0 1 1 1 0 2 .500 0 3.5
Nov 1 at Queen's L, 3-0 1 2 0 1 3 -.333 1 0.0
Nov 7 at Guelph L, 3-0 1 3 2 2 8 .000 0 2.5
Nov 8 at Guelph L, 3-1 1 4 7 0 15 .467 1 10.5
Nov 14 Brock W, 3-0 1 3 6 1 11 .455 0 9.0
Nov 15 Brock L, 3-2 1 5 3 2 15 .067 3 7.0
Nov 28 Toronto Metropolitan L, 3-0 1 3 6 1 10 .500 0 7.5
Nov 29 Toronto Metropolitan L, 3-0 1 3 5 1 20 .200 0 7.0
Jan 9 Toronto L, 3-0 1 3 6 0 12 .500 1 13.5
Jan 10 Toronto L, 3-0 1 3 3 1 8 .250 0 7.0
Jan 16 at York L, 3-1 1 4 4 0 12 .333 0 4.5
Jan 17 at York L, 3-0 1 2 0 1 3 -.333 0 1.0
Jan 23 at Nipissing L, 3-0 1 3 2 1 13 .077 0 5.5
Jan 24 at Nipissing L, 3-0 1 3 11 2 24 .375 0 11.0
Jan 30 Windsor L, 3-1 1 4 2 2 8 .000 0 6.5
Jan 31 Windsor L, 3-1 1 4 1 4 7 -.429 0 3.0
Feb 13 at McMaster L, 3-0 1 2 4 1 10 .300 0 4.5
Feb 14 at McMaster L, 3-1 1 4 6 0 15 .400 0 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 19 at UNB L, 3-0 - - - - - - - -
Sep 20 at UNB L, 3-0 - - - - - - - -
Oct 9 at Guelph L, 3-0 1 2 1 0 1 0 1 0
Oct 24 RMC W, 3-0 1 3 2 1 0 0 1 0
Oct 25 RMC W, 3-0 - 3 0 0 0 0 0 0
Oct 31 at Queen's L, 3-0 1 1 0 0 1 0 1 0
Nov 1 at Queen's L, 3-0 1 2 1 0 0 0 0 0
Nov 7 at Guelph L, 3-0 1 3 0 0 1 0 1 0
Nov 8 at Guelph L, 3-1 1 4 0 1 5 0 6 0
Nov 14 Brock W, 3-0 1 3 2 2 0 1 2 0
Nov 15 Brock L, 3-2 1 5 3 4 0 1 4 0
Nov 28 Toronto Metropolitan L, 3-0 1 3 1 1 1 1 2 0
Nov 29 Toronto Metropolitan L, 3-0 1 3 1 2 0 1 2 0
Jan 9 Toronto L, 3-0 1 3 2 4 3 2 7 0
Jan 10 Toronto L, 3-0 1 3 0 2 2 2 4 0
Jan 16 at York L, 3-1 1 4 3 0 1 0 1 0
Jan 17 at York L, 3-0 1 2 2 0 0 0 0 0
Jan 23 at Nipissing L, 3-0 1 3 1 0 3 0 3 0
Jan 24 at Nipissing L, 3-0 1 3 2 0 0 0 0 0
Jan 30 Windsor L, 3-1 1 4 1 2 1 2 3 0
Jan 31 Windsor L, 3-1 1 4 4 2 0 0 2 0
Feb 13 at McMaster L, 3-0 1 2 0 0 1 2 1 0
Feb 14 at McMaster L, 3-1 1 4 0 2 0 1 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 19 at UNB L, 3-0 - - - - - - -
Sep 20 at UNB L, 3-0 - - - - - - -
Oct 9 at Guelph L, 3-0 1 2 7 1 0 0 0
Oct 24 RMC W, 3-0 1 3 14 0 2 2 0
Oct 25 RMC W, 3-0 - 3 11 1 3 0 0
Oct 31 at Queen's L, 3-0 1 1 4 2 0 1 0
Nov 1 at Queen's L, 3-0 1 2 6 0 1 0 0
Nov 7 at Guelph L, 3-0 1 3 5 0 2 1 0
Nov 8 at Guelph L, 3-1 1 4 14 0 0 4 0
Nov 14 Brock W, 3-0 1 3 14 1 5 0 0
Nov 15 Brock L, 3-2 1 5 15 0 0 4 0
Nov 28 Toronto Metropolitan L, 3-0 1 3 10 0 2 0 0
Nov 29 Toronto Metropolitan L, 3-0 1 3 7 0 1 1 0
Jan 9 Toronto L, 3-0 1 3 8 2 0 2 0
Jan 10 Toronto L, 3-0 1 3 11 1 1 2 0
Jan 16 at York L, 3-1 1 4 10 0 2 0 0
Jan 17 at York L, 3-0 1 2 6 1 1 2 0
Jan 23 at Nipissing L, 3-0 1 3 14 2 2 1 0
Jan 24 at Nipissing L, 3-0 1 3 16 0 0 8 0
Jan 30 Windsor L, 3-1 1 4 16 2 3 0 0
Jan 31 Windsor L, 3-1 1 4 18 0 3 2 0
Feb 13 at McMaster L, 3-0 1 2 5 0 2 0 0
Feb 14 at McMaster L, 3-1 1 4 13 1 3 2 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 62 78 1.26 22 209 3.37 .268 6 0.10 123.5 2.0
Conference 20 62 78 1.26 22 209 3.37 .268 6 0.10 123.5 2.0
Exhibition 1 2 7 3.50 2 11 5.50 .455 0 0.00 8.5 4.3
Location
Home 10 34 41 1.21 14 104 3.06 .260 4 0.12 71.5 2.1
Away 10 28 37 1.32 8 105 3.75 .276 2 0.07 52.0 1.9
Neutral - - - - - - - - - - - -
Result
Wins 3 9 15 1.67 3 24 2.67 .500 0 0.00 20.0 2.2
Losses 17 53 63 1.19 19 185 3.49 .238 6 0.11 103.5 2.0
Month
October 3 7 10 1.43 2 15 2.14 .533 0 0.00 14.5 2.1
November 7 23 29 1.26 8 82 3.57 .256 5 0.22 43.5 1.9
January 8 26 29 1.12 11 87 3.35 .207 1 0.04 52.0 2.0
February 2 6 10 1.67 1 25 4.17 .360 0 0.00 13.5 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 62 25 0.40 23 19 42 0.68
Conference 20 62 25 0.40 23 19 42 0.68
Exhibition 1 2 1 0.50 0 1 1 0.50
Location
Home 10 34 16 0.47 20 7 27 0.79
Away 10 28 9 0.32 3 12 15 0.54
Neutral - - - - - - - -
Result
Wins 3 9 4 0.44 3 0 3 0.33
Losses 17 53 21 0.40 20 19 39 0.74
Month
October 3 7 2 0.29 1 1 2 0.29
November 7 23 8 0.35 10 7 17 0.74
January 8 26 15 0.58 10 10 20 0.77
February 2 6 0 0.00 2 1 3 0.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 62 217 13 0.21 33 32 0
Conference 20 62 217 13 0.21 33 32 0
Exhibition 1 2 7 1 0.50 0 0 0
Location
Home 10 34 124 7 0.21 20 13 0
Away 10 28 93 6 0.21 13 19 0
Neutral - - - - - - - -
Result
Wins 3 9 39 2 0.22 10 2 0
Losses 17 53 178 11 0.21 23 30 0
Month
October 3 7 29 3 0.43 5 3 0
November 7 23 71 1 0.04 11 10 0
January 8 26 99 8 0.31 12 17 0
February 2 6 18 1 0.17 5 2 0