2025-26 Volleyball Statistics Trent

  • Matches
    20
  • Kills per set
    9.78
  • Hitting %
    .170
  • Assists per set
    9.24
  • Blocks per set
    1.84
  • Service Aces per set
    1.18
  • Digs per set
    8.84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 Toronto L, 0-3
1/10/2026 Toronto L, 0-3
1/16/2026 at York L, 1-3
1/17/2026 at York L, 0-3
1/23/2026 at Nipissing L, 0-3
1/24/2026 at Nipissing L, 0-3
1/30/2026 Windsor L, 1-3
1/31/2026 Windsor L, 1-3
2/13/2026 at McMaster L, 0-3
2/14/2026 at McMaster L, 1-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - -
Oct 9 # at Guelph L, 3-0 3 31 16 85 .176 25 42.5
Oct 24 RMC W, 3-0 3 38 6 70 .457 36 47.0
Oct 25 RMC W, 3-0 3 35 8 71 .380 33 47.0
Oct 31 at Queen's L, 3-0 3 25 15 75 .133 23 33.5
Nov 1 at Queen's L, 3-0 3 19 18 69 .014 19 24.0
Nov 7 at Guelph L, 3-0 3 30 19 80 .138 26 34.0
Nov 8 at Guelph L, 3-1 4 44 26 133 .135 40 60.0
Nov 14 Brock W, 3-0 3 40 13 80 .338 39 54.0
Nov 15 Brock L, 3-2 5 48 23 131 .191 45 62.0
Nov 28 Toronto Metropolitan L, 3-0 3 33 15 80 .225 29 44.0
Nov 29 Toronto Metropolitan L, 3-0 3 26 13 84 .155 27 37.0
Jan 9 Toronto L, 3-0 3 22 11 65 .169 22 41.0
Jan 10 Toronto L, 3-0 3 26 17 80 .113 25 40.0
Jan 16 at York L, 3-1 4 38 18 121 .165 38 47.5
Jan 17 at York L, 3-0 3 18 18 83 .000 17 22.0
Jan 23 at Nipissing L, 3-0 3 31 16 98 .153 25 39.0
Jan 24 at Nipissing L, 3-0 3 38 15 110 .209 34 43.5
Jan 30 Windsor L, 3-1 4 37 18 104 .183 36 49.0
Jan 31 Windsor L, 3-1 4 41 28 129 .101 41 56.0
Feb 13 at McMaster L, 3-0 3 23 22 76 .013 23 28.0
Feb 14 at McMaster L, 3-1 4 43 19 128 .188 41 49.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 19 # at UNB L, 3-0 - - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - - -
Oct 9 # at Guelph L, 3-0 3 25 4 5 0 7 0
Oct 24 RMC W, 3-0 3 24 5 0 0 5 0
Oct 25 RMC W, 3-0 3 27 6 0 1 6 0
Oct 31 at Queen's L, 3-0 3 18 2 7 0 6 0
Nov 1 at Queen's L, 3-0 3 19 2 0 0 2 0
Nov 7 at Guelph L, 3-0 3 18 0 4 0 2 0
Nov 8 at Guelph L, 3-1 4 49 1 16 0 9 0
Nov 14 Brock W, 3-0 3 26 9 0 3 9 0
Nov 15 Brock L, 3-2 5 41 12 0 9 12 0
Nov 28 Toronto Metropolitan L, 3-0 3 27 4 2 3 5 0
Nov 29 Toronto Metropolitan L, 3-0 3 21 8 0 9 8 0
Jan 9 Toronto L, 3-0 3 21 7 10 6 12 0
Jan 10 Toronto L, 3-0 3 23 5 8 9 9 0
Jan 16 at York L, 3-1 4 48 4 5 0 7 0
Jan 17 at York L, 3-0 3 27 1 0 0 1 0
Jan 23 at Nipissing L, 3-0 3 32 1 8 0 5 0
Jan 24 at Nipissing L, 3-0 3 31 1 7 0 5 1
Jan 30 Windsor L, 3-1 4 25 3 4 7 5 0
Jan 31 Windsor L, 3-1 4 40 9 0 7 9 0
Feb 13 at McMaster L, 3-0 3 21 1 4 2 3 0
Feb 14 at McMaster L, 3-1 4 54 3 4 3 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 19 # at UNB L, 3-0 - - - - - -
Sep 20 # at UNB L, 3-0 - - - - - -
Oct 9 # at Guelph L, 3-0 3 65 5 14 64 6
Oct 24 RMC W, 3-0 3 71 4 14 49 3
Oct 25 RMC W, 3-0 3 74 6 12 41 5
Oct 31 at Queen's L, 3-0 3 56 3 14 56 7
Nov 1 at Queen's L, 3-0 3 48 3 14 58 8
Nov 7 at Guelph L, 3-0 3 60 2 15 61 4
Nov 8 at Guelph L, 3-1 4 91 7 13 79 4
Nov 14 Brock W, 3-0 3 73 5 20 54 3
Nov 15 Brock L, 3-2 5 108 2 21 85 3
Nov 28 Toronto Metropolitan L, 3-0 3 76 6 18 58 5
Nov 29 Toronto Metropolitan L, 3-0 3 75 3 14 61 5
Jan 9 Toronto L, 3-0 3 70 7 19 57 9
Jan 10 Toronto L, 3-0 3 69 5 20 59 4
Jan 16 at York L, 3-1 4 90 3 31 70 6
Jan 17 at York L, 3-0 3 50 3 11 54 4
Jan 23 at Nipissing L, 3-0 3 60 3 19 61 1
Jan 24 at Nipissing L, 3-0 3 69 1 8 70 4
Jan 30 Windsor L, 3-1 4 83 7 28 75 2
Jan 31 Windsor L, 3-1 4 86 6 19 88 8
Feb 13 at McMaster L, 3-0 3 54 2 15 58 10
Feb 14 at McMaster L, 3-1 4 87 1 20 76 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 67 655 9.78 338 1867 .170 619 9.24 857.5 12.8
Conference 20 67 655 9.78 338 1867 .170 619 9.24 857.5 12.8
Exhibition 1 3 31 10.33 16 85 .176 25 8.33 42.5 14.2
 
Home 10 34 346 10.18 152 894 .217 333 9.79 477.0 14.0
Away 10 33 309 9.36 186 973 .126 286 8.67 380.5 11.5
Neutral - - - - - - - - - - -
 
Wins 3 9 113 12.56 27 221 .389 108 12.00 148.0 16.4
Losses 17 58 542 9.34 311 1646 .140 511 8.81 709.5 12.2
 
October 3 9 98 10.89 29 216 .319 92 10.22 127.5 14.2
November 7 24 240 10.00 127 657 .172 225 9.38 315.0 13.1
January 8 27 251 9.30 141 790 .139 238 8.81 338.0 12.5
February 2 7 66 9.43 41 204 .123 64 9.14 77.0 11.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 67 592 8.84 84 79 124 1.84
Conference 20 67 592 8.84 84 79 124 1.84
Exhibition 1 3 25 8.33 4 5 7 2.17
 
Home 10 34 275 8.09 68 24 80 2.35
Away 10 33 317 9.61 16 55 44 1.32
Neutral - - - - - - - -
 
Wins 3 9 77 8.56 20 0 20 2.22
Losses 17 58 515 8.88 64 79 104 1.78
 
October 3 9 69 7.67 13 7 17 1.83
November 7 24 201 8.38 36 22 47 1.96
January 8 27 247 9.15 31 42 52 1.93
February 2 7 75 10.71 4 8 8 1.14
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 67 1450 79 1.18 345 1270 100
Conference 20 67 1450 79 1.18 345 1270 100
Exhibition 1 3 65 5 1.67 14 64 6
 
Home 10 34 785 51 1.50 185 627 47
Away 10 33 665 28 0.85 160 643 53
Neutral - - - - - - - -
 
Wins 3 9 218 15 1.67 46 144 11
Losses 17 58 1232 64 1.10 299 1126 89
 
October 3 9 201 13 1.44 40 146 15
November 7 24 531 28 1.17 115 456 32
January 8 27 577 35 1.30 155 534 38
February 2 7 141 3 0.43 35 134 15