Genna Saunders
9

Genna Saunders

m
19
k/s
1.74
h %
-.029
a/s
0.10
b/s
0.11
sa/s
0.23
d/s
1.58
Player Stats
  Overall Conference
Matches 19 19
Sets 62 62
Kills 108 108
Kills per set 1.74 1.74
Errors 123 123
Total Attacks 511 511
Total Attacks per set 8.24 8.24
Hitting Percentage -.029 -.029
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 18 18
Service Aces 14 14
Service Errors 11 11
Service Aces per set 0.23 0.23
Receptions 10 10
Reception Errors 26 26
Digs 98 98
Digs per set 1.58 1.58
Block Solo 1 1
Block Assist 6 6
Block Total 7 7
Blocks per set 0.11 0.11
Block Errors 0 0
Ball Handling Errors 0 0
Points 126.0 126.0
Points per set 2.0 2.0
Matches started 16 16
Recent Results
Date Opponent Result
Feb 1 Windsor L, 3-0
Feb 8 Ryerson L, 3-0
Feb 9 at Toronto L, 3-0
Feb 11 RMC L, 3-0
Feb 21 at York L, 3-0
Feb 23 at Nipissing L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 26 Lakehead W, 3-2 1 5 10 8 44 .045 0 12.0
Oct 27 at Guelph L, 3-0 1 3 3 7 26 -.154 0 3.0
Nov 1 Toronto L, 3-0 1 3 5 8 24 -.125 0 7.0
Nov 3 Nipissing L, 3-1 1 4 10 6 31 .129 0 11.0
Nov 8 at RMC L, 3-0 - 3 4 2 25 .080 0 4.0
Nov 10 at Queen's L, 3-0 1 3 5 5 21 .000 1 6.0
Nov 16 York L, 3-0 1 3 1 8 24 -.292 0 1.0
Nov 23 at Ryerson L, 3-0 1 3 6 4 25 .080 0 6.0
Jan 10 Queen's L, 3-0 1 3 4 6 25 -.080 0 5.5
Jan 17 at Brock L, 3-0 1 3 3 4 19 -.053 0 4.0
Jan 18 at McMaster L, 3-0 1 3 2 6 21 -.190 0 2.0
Jan 25 at Waterloo L, 3-0 1 3 8 4 25 .160 0 10.5
Jan 31 Western L, 3-0 1 3 4 11 28 -.250 1 4.0
Feb 1 Windsor L, 3-0 1 3 9 8 31 .032 0 12.5
Feb 8 Ryerson L, 3-0 1 3 5 10 34 -.147 0 5.0
Feb 9 at Toronto L, 3-0 - 3 4 3 18 .056 0 4.0
Feb 11 RMC L, 3-0 1 3 10 5 34 .147 1 10.5
Feb 21 at York L, 3-0 1 3 5 6 21 -.048 0 5.0
Feb 23 at Nipissing L, 3-2 - 5 10 12 35 -.057 3 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 26 Lakehead W, 3-2 1 5 9 0 0 0 0 0
Oct 27 at Guelph L, 3-0 1 3 6 0 0 0 0 0
Nov 1 Toronto L, 3-0 1 3 4 0 0 0 0 0
Nov 3 Nipissing L, 3-1 1 4 5 0 0 0 0 0
Nov 8 at RMC L, 3-0 - 3 4 0 0 0 0 0
Nov 10 at Queen's L, 3-0 1 3 5 0 0 0 0 0
Nov 16 York L, 3-0 1 3 0 0 0 0 0 0
Nov 23 at Ryerson L, 3-0 1 3 2 0 0 0 0 0
Jan 10 Queen's L, 3-0 1 3 3 0 1 0 1 0
Jan 17 at Brock L, 3-0 1 3 3 0 0 0 0 0
Jan 18 at McMaster L, 3-0 1 3 1 0 0 0 0 0
Jan 25 at Waterloo L, 3-0 1 3 2 0 1 0 1 0
Jan 31 Western L, 3-0 1 3 3 0 0 0 0 0
Feb 1 Windsor L, 3-0 1 3 5 0 1 0 1 0
Feb 8 Ryerson L, 3-0 1 3 11 0 0 0 0 0
Feb 9 at Toronto L, 3-0 - 3 2 0 0 0 0 0
Feb 11 RMC L, 3-0 1 3 7 0 1 0 1 0
Feb 21 at York L, 3-0 1 3 8 0 0 0 0 0
Feb 23 at Nipissing L, 3-2 - 5 18 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 26 Lakehead W, 3-2 1 5 0 2 0 0 0
Oct 27 at Guelph L, 3-0 1 3 8 0 0 0 0
Nov 1 Toronto L, 3-0 1 3 0 2 3 0 2
Nov 3 Nipissing L, 3-1 1 4 0 1 1 0 2
Nov 8 at RMC L, 3-0 - 3 - 0 0 - 0
Nov 10 at Queen's L, 3-0 1 3 - 1 0 - 2
Nov 16 York L, 3-0 1 3 0 0 1 0 2
Nov 23 at Ryerson L, 3-0 1 3 4 0 0 1 1
Jan 10 Queen's L, 3-0 1 3 0 1 0 0 0
Jan 17 at Brock L, 3-0 1 3 - 1 1 - 4
Jan 18 at McMaster L, 3-0 1 3 6 0 1 9 1
Jan 25 at Waterloo L, 3-0 1 3 - 2 1 - 0
Jan 31 Western L, 3-0 1 3 0 0 1 0 2
Feb 1 Windsor L, 3-0 1 3 0 3 0 0 1
Feb 8 Ryerson L, 3-0 1 3 0 0 0 0 3
Feb 9 at Toronto L, 3-0 - 3 - 0 0 - 0
Feb 11 RMC L, 3-0 1 3 0 0 1 0 3
Feb 21 at York L, 3-0 1 3 - 0 1 - 2
Feb 23 at Nipissing L, 3-2 - 5 - 1 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 62 108 1.74 123 511 8.24 -.029 6 0.10 126.0 2.0
Conference 19 62 108 1.74 123 511 8.24 -.029 6 0.10 126.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 58 1.93 70 275 9.17 -.044 2 0.07 68.5 2.3
Away 10 32 50 1.56 53 236 7.38 -.013 4 0.13 57.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 1 5 10 2.00 8 44 8.80 .045 0 0.00 12.0 2.4
Losses 18 57 98 1.72 115 467 8.19 -.036 6 0.11 114.0 2.0
                         
October 2 8 13 1.63 15 70 8.75 -.029 0 0.00 15.0 1.9
November 6 19 31 1.63 33 150 7.89 -.013 1 0.05 35.0 1.8
January 5 15 21 1.40 31 118 7.87 -.085 1 0.07 26.0 1.7
February 6 20 43 2.15 44 173 8.65 -.006 4 0.20 50.0 2.5
  m s digs d/s bs ba tot b/s
Total 19 62 98 1.58 1 6 7 0.11
Conference 19 62 98 1.58 1 6 7 0.11
Exhibition - - - - - - - -
                 
Home 9 30 47 1.57 0 3 3 0.10
Away 10 32 51 1.59 1 3 4 0.13
Neutral - - - - - - - -
                 
Wins 1 5 9 1.80 0 0 0 0.00
Losses 18 57 89 1.56 1 6 7 0.12
                 
October 2 8 15 1.88 0 0 0 0.00
November 6 19 20 1.05 0 0 0 0.00
January 5 15 12 0.80 0 2 2 0.13
February 6 20 51 2.55 1 4 5 0.25
  m s ta sa sa/s se r re
Total 19 62 18 14 0.23 11 10 26
Conference 19 62 18 14 0.23 11 10 26
Exhibition - - - - - - - -
                 
Home 9 30 0 9 0.30 7 0 15
Away 10 32 18 5 0.16 4 10 11
Neutral - - - - - - - -
                 
Wins 1 5 0 2 0.40 0 0 0
Losses 18 57 18 12 0.21 11 10 26
                 
October 2 8 8 2 0.25 0 0 0
November 6 19 4 4 0.21 5 1 9
January 5 15 6 4 0.27 4 9 7
February 6 20 0 4 0.20 2 0 10