Official Volleyball Box Score
Trent Excalibur W at Windsor Lancers
11/12/2022 at 2:00pm
@ Toldo Lancer Centre
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 6 | 6 | 22 | .000 |
| 3 | 2 | 10 | 20 | -.400 |
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 24 | .500 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 12 | 8 | 29 | .138 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ashley Chartier * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabelle Pellerine * | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Justine Colombat * | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jamie Spencer * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Hallett * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Natalie Fournier * | 3 | 4 | 8 | 21 | -.190 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Whelen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney MacLellan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Muzyka | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Brooke Elliot | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 13 | 22 | 63 | -.143 | 12 | 3 | 7 | 6 | 23 | 0 | 8 | 1 | 0 | 20.0 | ||
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Gahima * | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Nicole Woelk * | 3 | 3 | 0 | 7 | .429 | 30 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Aliah Admans * | 3 | 5 | 5 | 15 | .000 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Aryn Markett * | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Raiya Millin * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Katie Murray * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Anna Scarfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Foley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lia DeGirolamo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marlee Horton | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sam Loshushan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 81 | .259 | 33 | 6 | 14 | 3 | 26 | 3 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 198 Time: 1:06 |
* = Starter
