Official Volleyball Box Score
Trent Excalibur W at Windsor Lancers
11/13/2022 at 2:00pm
@ Toldo Lancer Centre
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 22 | -.364 |
| 2 | 8 | 3 | 27 | .185 |
| 3 | 7 | 6 | 21 | .048 |
Windsor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 16 | .375 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 16 | 5 | 26 | .423 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ashley Chartier * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isabelle Pellerine * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justine Colombat * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chloe Hallett * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Elliot * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Natalie Fournier * | 3 | 5 | 6 | 17 | -.059 | 0 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Whelen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney MacLellan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Muzyka | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jamie Spencer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Turner | 2 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 20 | 70 | -.029 | 18 | 7 | 6 | 12 | 23 | 1 | 2 | 0 | 0 | 27.0 | ||
Windsor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yaila Sealy * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Megan Gahima * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Olivia Foley * | 3 | 7 | 4 | 13 | .231 | 1 | 0 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Danika Scharff * | 3 | 2 | 1 | 3 | .333 | 31 | 6 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Emma Shepherd * | 3 | 12 | 1 | 17 | .647 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Katie Murray * | 3 | 1 | 2 | 10 | -.100 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Anna Scarfe | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lia DeGirolamo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marlee Horton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Sam Loshushan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 76 | .303 | 36 | 12 | 9 | 7 | 29 | 1 | 10 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 175 Time: 1:07 |
* = Starter
