Official Volleyball Box Score
York at Trent
12/3/2022 at 1:00 PM
@ Peterborough (Trent Athletics Centre)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 12 | 4 | 25 | .320 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 3 | 0 | 16 | .188 |
| 3 | 6 | 5 | 19 | .053 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lauren Boddington | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Chiara Da Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Olivia Kim * | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jordyn Sealock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christina Piccinin * | 3 | 2 | 2 | 8 | .000 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Natalie Lefaive | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Amarai Endes * | 3 | 4 | 1 | 5 | .600 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Brooklyn Parliament * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jessica Reynolds | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Megan McDonald * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Stefani Mrkalj | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyneille Swaby | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elina Zvigelsky | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Aubrey Gingles | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Quincy Johnson * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Ella Rohani | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 7 | 67 | .418 | 33 | 9 | 11 | 8 | 21 | 2 | 2 | 0 | 1 | 47.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Cavanaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Whelen * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney MacLellan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Chartier * | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabelle Pellerine * | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Nicole Muzyka | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justine Colombat | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jamie Spencer * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Elizabeth Turner * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Chloe Hallett | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natalie Fournier * | 3 | 6 | 1 | 14 | .357 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 7 | 56 | .196 | 19 | 8 | 7 | 9 | 21 | 0 | 2 | 1 | 2 | 27.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
