Official Volleyball Box Score
Trent at Nipissing
1/13/2023 at 6:00 PM
@ RJSC
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 18 | -.167 |
| 2 | 4 | 6 | 19 | -.105 |
| 3 | 9 | 5 | 29 | .138 |
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 17 | 4 | 34 | .382 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Whelen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney MacLellan * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabelle Pellerine * | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Muzyka * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Justine Colombat * | 3 | 2 | 6 | 18 | -.222 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Jamie Spencer * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Elizabeth Turner * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Natalie Fournier | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 66 | -.015 | 16 | 3 | 5 | 11 | 21 | 2 | 0 | 1 | 0 | 20.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristine Ledger * | 3 | 5 | 0 | 7 | .714 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Rebecca Illingworth * | 3 | 3 | 0 | 3 | 1.000 | 17 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Megan Winter | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Murphy * | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexandra Connell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Owen * | 3 | 4 | 6 | 13 | -.154 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Oceane Raymond * | 3 | 15 | 5 | 30 | .333 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Kassandra Pavlic | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amy Connelly * | 3 | 11 | 2 | 20 | .450 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Mya Goode | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Junger | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Alexie Chevrier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Garvey | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 87 | .287 | 39 | 11 | 8 | 3 | 32 | 2 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
