Official Volleyball Box Score
Waterloo at Trent
1/29/2023 at 1:00 PM
@ Peterborough (Trent Athletics Centre)
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 12 | 2 | 25 | .400 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 19 | .053 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 6 | 5 | 23 | .043 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlynn Freiburger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sarah Hewer | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Sydney Degrauuw | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Sarah Glynn * | 2 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 05 | Marlyn Ma | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Molly White | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Avery Kelly | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Claire Gagne * | 2 | 1 | 0 | 1 | 1.000 | 14 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Nora Kotun | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Isaacs | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Leah Van zeumeren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jennifer Zhu * | 3 | 7 | 4 | 16 | .188 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Lauren Hebert * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 17 | Grace Crooks * | 2 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Karen Fan * | 3 | 9 | 3 | 18 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 76 | .316 | 33 | 11 | 10 | 0 | 24 | 2 | 8 | 3 | 0 | 52.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Annie Whelen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Julia Hapke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ashley Chartier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isabelle Pellerine * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 09 | Nicole Muzyka | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justine Colombat * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jennisse Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamie Spencer * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Elizabeth Turner * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brooke Elliot * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Natalie Fournier * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 21 | 17 | 66 | .061 | 19 | 0 | 9 | 11 | 23 | 2 | 0 | 0 | 4 | 23.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
