Official Volleyball Box Score
York at Trent
2/3/2023 at 6:00 PM
@ Peterborough (Trent Athletics Centre)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 26 | .538 |
| 2 | 14 | 0 | 33 | .424 |
| 3 | 12 | 7 | 40 | .125 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 27 | -.222 |
| 2 | 7 | 7 | 28 | .000 |
| 3 | 7 | 8 | 33 | -.030 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alisa Trubyuk | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Lauren Boddington * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Chiara Da Silva * | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Olivia Kim * | 3 | 11 | 2 | 29 | .310 | 1 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 06 | Julia Typa * | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 08 | Christina Piccinin * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Natalie Lefaive * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amarai Endes | 3 | 2 | 0 | 7 | .286 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Brooklyn Parliament | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Reynolds | 3 | 8 | 5 | 23 | .130 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Megan McDonald | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Madison Shanks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Stefani Mrkalj | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Tyneille Swaby | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 99 | .333 | 38 | 6 | 12 | 1 | 44 | 0 | 9 | 0 | 1 | 52.5 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Annie Whelen * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Julia Hapke * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ashley Chartier * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Isabelle Pellerine * | 3 | 0 | 0 | 5 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 09 | Nicole Muzyka * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Justine Colombat | 3 | 5 | 8 | 16 | -.188 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jennisse Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamie Spencer | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Elizabeth Turner | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Elliot | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Natalie Fournier | 3 | 6 | 7 | 27 | -.037 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 88 | -.080 | 16 | 1 | 1 | 6 | 45 | 0 | 8 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Centre Attendance: 0 Time: |
* = Starter
