Official Volleyball Box Score
Brock at Trent
2/19/2023 at 1:00 PM
@ Peterborough (Trent Athletics Cent)
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 13 | 1 | 18 | .667 |
| 3 | 10 | 3 | 19 | .368 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 19 | -.105 |
| 2 | 6 | 8 | 25 | -.080 |
| 3 | 5 | 6 | 19 | -.053 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isabella Samadzadeh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Laurin Ainsworth * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 9.5 |
| 03 | Gigi Markotic | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Sara Rohr * | 3 | 1 | 0 | 1 | 1.000 | 29 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 05 | Meera Sayal * | 2 | 5 | 2 | 10 | .300 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 07 | Sadie Dick * | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 4.5 |
| 08 | Aleiah Torres | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emily Foest | 2 | 7 | 0 | 9 | .778 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Madison Chimienti | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Grace Pyatt * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Christina Jovetic * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sofia Gomez-Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 57 | .509 | 33 | 8 | 7 | 4 | 26 | 2 | 16 | 2 | 1 | 53.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Annie Whelen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Julia Hapke | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Ashley Chartier | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Isabelle Pellerine * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Nicole Muzyka * | 3 | 0 | 4 | 11 | -.364 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Jamie Spencer * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Turner * | 2 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Hallett | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Elliot | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Natalie Fournier * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 19 | 63 | -.079 | 13 | 4 | 7 | 8 | 14 | 0 | 2 | 0 | 2 | 19.0 | ||
| Other Information |
|---|
|
Arena: Trent Athletics Cent Attendance: 0 Time: |
* = Starter
