Kallee McKinney
m
20
k/s
0.02
h %
-.143
a/s
0.27
b/s
0.00
sa/s
0.00
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 62 | 62 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 2 | 2 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.11 | 0.11 |
| Hitting Percentage | -.143 | -.143 |
| Assists | 17 | 17 |
| Assists per set | 0.27 | 0.27 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 175 | 175 |
| Reception Errors | 22 | 22 |
| Digs | 70 | 70 |
| Digs per set | 1.13 | 1.13 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 26 | York | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | RMC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 17 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 18 | Western | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | Ottawa | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | Ottawa | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | York | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nov 29 | at Waterloo | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ottawa | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Ottawa | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 26 | York | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 5 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Nov 30 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 4 |
| Jan 14 | RMC | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Jan 17 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Jan 18 | Western | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Jan 25 | at Nipissing | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Jan 31 | Ottawa | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Feb 1 | Ottawa | L, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 1 |
| Feb 7 | at Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 1 | 0.02 | 2 | 7 | 0.11 | -.143 | 17 | 0.27 | 1.0 | 0.0 |
| Conference | 20 | 62 | 1 | 0.02 | 2 | 7 | 0.11 | -.143 | 17 | 0.27 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 12 | 0.34 | 0.0 | 0.0 |
| Away | 9 | 27 | 1 | 0.04 | 2 | 5 | 0.19 | -.200 | 5 | 0.19 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 62 | 1 | 0.02 | 2 | 7 | 0.11 | -.143 | 17 | 0.27 | 1.0 | 0.0 |
| October | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 2 | 0.29 | 0.0 | 0.0 |
| November | 9 | 29 | 1 | 0.03 | 2 | 6 | 0.21 | -.167 | 9 | 0.31 | 1.0 | 0.0 |
| January | 6 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.27 | 0.0 | 0.0 |
| February | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.18 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 70 | 1.13 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 62 | 70 | 1.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 45 | 1.29 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 25 | 0.93 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 62 | 70 | 1.13 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 9 | 29 | 29 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| February | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 0 | 0 | 0.00 | 0 | 175 | 22 |
| Conference | 20 | 62 | 0 | 0 | 0.00 | 0 | 175 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 0 | 0.00 | 0 | 110 | 14 |
| Away | 9 | 27 | 0 | 0 | 0.00 | 0 | 65 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 62 | 0 | 0 | 0.00 | 0 | 175 | 22 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 23 | 6 |
| November | 9 | 29 | 0 | 0 | 0.00 | 0 | 83 | 9 |
| January | 6 | 15 | 0 | 0 | 0.00 | 0 | 36 | 5 |
| February | 3 | 11 | 0 | 0 | 0.00 | 0 | 33 | 2 |
