Payton Friesen
- LB
- Trent
m
15
k/s
0.03
h %
.333
a/s
0.15
b/s
0.00
sa/s
0.00
d/s
0.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 34 | 34 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.09 | 0.09 |
| Hitting Percentage | .333 | .333 |
| Assists | 5 | 5 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 65 | 65 |
| Reception Errors | 9 | 9 |
| Digs | 29 | 29 |
| Digs per set | 0.85 | 0.85 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | York | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 14 | RMC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 25 | at Nipissing | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | York | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | York | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Nov 9 | at Lakehead | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Nov 23 | Windsor | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Nov 30 | at Waterloo | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Jan 14 | RMC | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Jan 17 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Jan 24 | at Nipissing | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | at Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 34 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 5 | 0.15 | 1.0 | 0.0 |
| Conference | 15 | 34 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 5 | 0.15 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.20 | 0.0 | 0.0 |
| Away | 8 | 19 | 1 | 0.05 | 0 | 3 | 0.16 | .333 | 2 | 0.11 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 34 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 5 | 0.15 | 1.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 4 | 0.17 | 0.0 | 0.0 |
| January | 5 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 1 | 0.14 | 1.0 | 0.1 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 34 | 29 | 0.85 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 34 | 29 | 0.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 19 | 15 | 0.79 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 34 | 29 | 0.85 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| January | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 34 | 0 | 0 | 0.00 | 0 | 65 | 9 |
| Conference | 15 | 34 | 0 | 0 | 0.00 | 0 | 65 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 0 | 0.00 | 0 | 33 | 3 |
| Away | 8 | 19 | 0 | 0 | 0.00 | 0 | 32 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 34 | 0 | 0 | 0.00 | 0 | 65 | 9 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 23 | 0 | 0 | 0.00 | 0 | 52 | 8 |
| January | 5 | 7 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 5 | 0 |
