Jamie Spencer
12

Jamie Spencer

m
20
k/s
0.93
h %
.051
a/s
0.13
b/s
0.53
sa/s
0.13
d/s
0.56
Player Stats
  Overall Conference
Matches 20 20
Sets 55 55
Kills 51 51
Kills per set 0.93 0.93
Errors 41 41
Total Attacks 196 196
Total Attacks per set 3.56 3.56
Hitting Percentage .051 .051
Assists 7 7
Assists per set 0.13 0.13
Service Total Attempts 99 99
Service Aces 7 7
Service Errors 10 10
Service Aces per set 0.13 0.13
Receptions 14 14
Reception Errors 4 4
Digs 31 31
Digs per set 0.56 0.56
Block Solo 12 12
Block Assist 17 17
Block Total 29 29
Blocks per set 0.53 0.53
Block Errors 2 2
Ball Handling Errors 3 3
Points 78.5 78.5
Points per set 1.4 1.4
Matches started 17 17
Recent Results
Date Opponent Result
Jan 29 Waterloo L, 3-0
Feb 3 York L, 3-0
Feb 10 at RMC W, 3-2
Feb 11 at RMC W, 3-2
Feb 18 Brock L, 3-0
Feb 19 Brock L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 12 at Windsor L, 3-0 1 1 0 0 2 .000 0 0.0
Nov 13 at Windsor L, 3-0 - 1 1 0 3 .333 0 1.0
Nov 19 Guelph L, 3-0 1 1 0 1 2 -.500 0 0.0
Nov 20 Guelph L, 3-0 - 1 0 0 0 - 0 0.5
Nov 25 at Western L, 3-0 1 3 2 1 6 .167 0 2.0
Nov 27 at Western L, 3-0 1 3 2 3 9 -.111 0 2.0
Dec 3 York L, 3-0 1 3 1 1 7 .000 0 1.5
Jan 7 Toronto Metropolitan L, 3-0 1 3 6 3 22 .136 0 6.5
Jan 8 Toronto Metropolitan L, 3-0 1 3 2 2 22 .000 2 4.0
Jan 13 at Nipissing L, 3-0 1 3 3 1 7 .286 0 5.0
Jan 14 at Nipissing L, 3-1 1 4 5 1 17 .235 1 7.5
Jan 20 at Lakehead L, 3-0 1 3 2 4 6 -.333 1 7.0
Jan 21 at Lakehead L, 3-0 1 3 3 5 8 -.250 0 7.0
Jan 28 Waterloo L, 3-0 1 3 3 0 3 1.000 0 3.0
Jan 29 Waterloo L, 3-0 1 3 5 6 16 -.063 0 5.0
Feb 3 York L, 3-0 - 3 0 2 6 -.333 0 1.5
Feb 10 at RMC W, 3-2 1 5 6 5 23 .043 1 9.0
Feb 11 at RMC W, 3-2 1 5 4 2 19 .105 1 8.0
Feb 18 Brock L, 3-0 1 3 5 3 14 .143 1 7.0
Feb 19 Brock L, 3-0 1 1 1 1 4 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 12 at Windsor L, 3-0 1 1 1 0 0 0 0 0
Nov 13 at Windsor L, 3-0 - 1 0 0 0 0 0 0
Nov 19 Guelph L, 3-0 1 1 0 0 0 0 0 0
Nov 20 Guelph L, 3-0 - 1 0 0 1 0 1 0
Nov 25 at Western L, 3-0 1 3 1 0 0 0 0 0
Nov 27 at Western L, 3-0 1 3 1 0 0 0 0 0
Dec 3 York L, 3-0 1 3 0 0 1 1 1 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 1 0 1 0 1 0
Jan 8 Toronto Metropolitan L, 3-0 1 3 6 1 0 0 1 0
Jan 13 at Nipissing L, 3-0 1 3 0 1 0 0 1 0
Jan 14 at Nipissing L, 3-1 1 4 1 0 5 0 5 2
Jan 20 at Lakehead L, 3-0 1 3 2 2 2 0 4 0
Jan 21 at Lakehead L, 3-0 1 3 2 2 2 0 4 0
Jan 28 Waterloo L, 3-0 1 3 1 0 0 0 0 1
Jan 29 Waterloo L, 3-0 1 3 1 0 0 0 0 0
Feb 3 York L, 3-0 - 3 4 0 3 0 3 0
Feb 10 at RMC W, 3-2 1 5 1 3 0 0 3 0
Feb 11 at RMC W, 3-2 1 5 5 2 0 0 2 0
Feb 18 Brock L, 3-0 1 3 4 1 2 1 3 0
Feb 19 Brock L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 12 at Windsor L, 3-0 1 1 - 0 0 - 0
Nov 13 at Windsor L, 3-0 - 1 - 0 0 - 0
Nov 19 Guelph L, 3-0 1 1 1 0 0 1 0
Nov 20 Guelph L, 3-0 - 1 0 0 0 0 0
Nov 25 at Western L, 3-0 1 3 3 0 0 0 0
Nov 27 at Western L, 3-0 1 3 4 0 0 1 0
Dec 3 York L, 3-0 1 3 2 0 0 0 0
Jan 7 Toronto Metropolitan L, 3-0 1 3 5 0 1 1 0
Jan 8 Toronto Metropolitan L, 3-0 1 3 7 1 1 4 1
Jan 13 at Nipissing L, 3-0 1 3 9 1 0 2 2
Jan 14 at Nipissing L, 3-1 1 4 14 0 1 0 0
Jan 20 at Lakehead L, 3-0 1 3 0 2 0 1 0
Jan 21 at Lakehead L, 3-0 1 3 0 1 1 0 0
Jan 28 Waterloo L, 3-0 1 3 6 0 0 2 1
Jan 29 Waterloo L, 3-0 1 3 9 0 3 1 0
Feb 3 York L, 3-0 - 3 3 0 0 0 0
Feb 10 at RMC W, 3-2 1 5 8 0 2 1 0
Feb 11 at RMC W, 3-2 1 5 23 2 0 0 0
Feb 18 Brock L, 3-0 1 3 4 0 0 0 0
Feb 19 Brock L, 3-0 1 1 1 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 55 51 0.93 41 196 3.56 .051 7 0.13 78.5 1.4
Conference 20 55 51 0.93 41 196 3.56 .051 7 0.13 78.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 24 23 0.96 19 96 4.00 .042 3 0.13 30.0 1.3
Away 10 31 28 0.90 22 100 3.23 .060 4 0.13 48.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 2 10 10 1.00 7 42 4.20 .071 2 0.20 17.0 1.7
Losses 18 45 41 0.91 34 154 3.42 .045 5 0.11 61.5 1.4
                         
November 6 10 5 0.50 5 22 2.20 .000 0 0.00 5.5 0.6
December 1 3 1 0.33 1 7 2.33 .000 0 0.00 1.5 0.5
January 8 25 29 1.16 22 101 4.04 .069 4 0.16 45.0 1.8
February 5 17 16 0.94 13 66 3.88 .045 3 0.18 26.5 1.6
  m s digs d/s bs ba tot b/s
Total 20 55 31 0.56 12 17 29 0.53
Conference 20 55 31 0.56 12 17 29 0.53
Exhibition - - - - - - - -
                 
Home 10 24 17 0.71 2 8 10 0.42
Away 10 31 14 0.45 10 9 19 0.61
Neutral - - - - - - - -
                 
Wins 2 10 6 0.60 5 0 5 0.50
Losses 18 45 25 0.56 7 17 24 0.53
                 
November 6 10 3 0.30 0 1 1 0.10
December 1 3 0 0.00 0 1 1 0.33
January 8 25 14 0.56 6 10 16 0.64
February 5 17 14 0.82 6 5 11 0.65
  m s ta sa sa/s se r re
Total 20 55 99 7 0.13 10 14 4
Conference 20 55 99 7 0.13 10 14 4
Exhibition - - - - - - - -
                 
Home 10 24 38 1 0.04 6 9 2
Away 10 31 61 6 0.19 4 5 2
Neutral - - - - - - - -
                 
Wins 2 10 31 2 0.20 2 1 0
Losses 18 45 68 5 0.11 8 13 4
                 
November 6 10 8 0 0.00 0 2 0
December 1 3 2 0 0.00 0 0 0
January 8 25 50 5 0.20 7 11 4
February 5 17 39 2 0.12 3 1 0