2022-23 Volleyball Statistics Trent

  • Matches
    20
  • Kills per set
    6.66
  • Hitting %
    .026
  • Assists per set
    6.18
  • Blocks per set
    1.08
  • Service Aces per set
    1.43
  • Digs per set
    10.28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2023 at Nipissing L, 3-1
1/20/2023 at Lakehead L, 3-0
1/21/2023 at Lakehead L, 3-0
1/28/2023 Waterloo L, 3-0
1/29/2023 Waterloo L, 3-0
2/3/2023 York L, 3-0
2/10/2023 at RMC W, 3-2
2/11/2023 at RMC W, 3-2
2/18/2023 Brock L, 3-0
2/19/2023 Brock L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Nov 12 at Windsor L, 3-0 3 13 22 63 -.143 12 20.0
Nov 13 at Windsor L, 3-0 3 18 20 70 -.029 18 27.0
Nov 19 Guelph L, 3-0 3 22 14 49 .163 21 27.0
Nov 20 Guelph L, 3-0 3 18 12 57 .105 18 24.0
Nov 25 at Western L, 3-0 3 13 14 73 -.014 13 20.0
Nov 27 at Western L, 3-0 3 18 18 85 .000 18 21.0
Dec 3 York L, 3-0 3 18 7 56 .196 19 27.0
Jan 7 Toronto Metropolitan L, 3-0 3 18 19 84 -.012 17 29.0
Jan 8 Toronto Metropolitan L, 3-0 3 11 18 80 -.087 12 15.0
Jan 13 at Nipissing L, 3-0 3 15 16 66 -.015 16 20.0
Jan 14 at Nipissing L, 3-1 4 35 17 135 .133 26 42.0
Jan 20 at Lakehead L, 3-0 3 13 31 44 -.409 6 32.0
Jan 21 at Lakehead L, 3-0 3 24 33 57 -.158 21 42.0
Jan 28 Waterloo L, 3-0 3 18 19 58 -.017 17 23.0
Jan 29 Waterloo L, 3-0 3 21 17 66 .061 19 23.0
Feb 3 York L, 3-0 3 16 23 88 -.080 16 21.0
Feb 10 at RMC W, 3-2 5 49 34 171 .088 46 63.0
Feb 11 at RMC W, 3-2 5 57 23 184 .185 53 72.0
Feb 18 Brock L, 3-0 3 22 14 93 .086 21 29.0
Feb 19 Brock L, 3-0 3 14 19 63 -.079 13 19.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Nov 12 at Windsor L, 3-0 3 23 0 8 1 4 0
Nov 13 at Windsor L, 3-0 3 23 1 2 0 2 0
Nov 19 Guelph L, 3-0 3 11 1 4 1 3 0
Nov 20 Guelph L, 3-0 3 22 1 4 0 3 3
Nov 25 at Western L, 3-0 3 16 1 0 0 1 0
Nov 27 at Western L, 3-0 3 28 1 0 3 1 0
Dec 3 York L, 3-0 3 21 0 2 1 1 2
Jan 7 Toronto Metropolitan L, 3-0 3 34 0 8 0 4 1
Jan 8 Toronto Metropolitan L, 3-0 3 28 2 0 1 2 2
Jan 13 at Nipissing L, 3-0 3 21 2 0 1 2 0
Jan 14 at Nipissing L, 3-1 4 54 0 12 2 6 5
Jan 20 at Lakehead L, 3-0 3 32 8 8 0 12 0
Jan 21 at Lakehead L, 3-0 3 30 6 6 0 9 1
Jan 28 Waterloo L, 3-0 3 20 0 2 0 1 4
Jan 29 Waterloo L, 3-0 3 23 2 0 0 2 4
Feb 3 York L, 3-0 3 45 0 8 0 4 0
Feb 10 at RMC W, 3-2 5 97 5 2 0 6 3
Feb 11 at RMC W, 3-2 5 98 3 0 0 3 3
Feb 18 Brock L, 3-0 3 28 1 4 1 3 0
Feb 19 Brock L, 3-0 3 14 0 2 0 1 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Nov 12 at Windsor L, 3-0 3 - 3 7 - 6
Nov 13 at Windsor L, 3-0 3 - 7 6 - 12
Nov 19 Guelph L, 3-0 3 42 2 8 53 12
Nov 20 Guelph L, 3-0 3 40 3 6 62 12
Nov 25 at Western L, 3-0 3 44 6 5 62 7
Nov 27 at Western L, 3-0 3 38 2 9 62 6
Dec 3 York L, 3-0 3 46 8 7 56 9
Jan 7 Toronto Metropolitan L, 3-0 3 45 7 8 60 3
Jan 8 Toronto Metropolitan L, 3-0 3 38 2 3 67 8
Jan 13 at Nipissing L, 3-0 3 48 3 5 66 11
Jan 14 at Nipissing L, 3-1 4 76 1 7 89 15
Jan 20 at Lakehead L, 3-0 3 0 7 4 44 7
Jan 21 at Lakehead L, 3-0 3 0 9 8 44 6
Jan 28 Waterloo L, 3-0 3 43 4 6 62 11
Jan 29 Waterloo L, 3-0 3 47 0 9 64 11
Feb 3 York L, 3-0 3 40 1 1 62 6
Feb 10 at RMC W, 3-2 5 107 8 13 78 8
Feb 11 at RMC W, 3-2 5 112 12 14 85 6
Feb 18 Brock L, 3-0 3 41 4 4 73 4
Feb 19 Brock L, 3-0 3 35 4 7 66 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 65 433 6.66 390 1642 .026 402 6.18 596.0 9.2
Conference 20 65 433 6.66 390 1642 .026 402 6.18 596.0 9.2
Exhibition - - - - - - - - - - -
 
Home 10 30 178 5.93 162 694 .023 173 5.77 237.0 7.9
Away 10 35 255 7.29 228 948 .028 229 6.54 359.0 10.3
Neutral - - - - - - - - - - -
 
Wins 2 10 106 10.60 57 355 .138 99 9.90 135.0 13.5
Losses 18 55 327 5.95 333 1287 -.005 303 5.51 461.0 8.4
 
November 6 18 102 5.67 100 397 .005 100 5.56 139.0 7.7
December 1 3 18 6.00 7 56 .196 19 6.33 27.0 9.0
January 8 25 155 6.20 170 590 -.025 134 5.36 226.0 9.0
February 5 19 158 8.32 113 599 .075 149 7.84 204.0 10.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 65 668 10.28 34 72 70 1.08
Conference 20 65 668 10.28 34 72 70 1.08
Exhibition - - - - - - - -
 
Home 10 30 246 8.20 7 34 24 0.80
Away 10 35 422 12.06 27 38 46 1.31
Neutral - - - - - - - -
 
Wins 2 10 195 19.50 8 2 9 0.90
Losses 18 55 473 8.60 26 70 61 1.11
 
November 6 18 123 6.83 5 18 14 0.78
December 1 3 21 7.00 0 2 1 0.33
January 8 25 242 9.68 20 36 38 1.52
February 5 19 282 14.84 9 16 17 0.89
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 65 842 93 1.43 137 1155 168
Conference 20 65 842 93 1.43 137 1155 168
Exhibition - - - - - - - -
 
Home 10 30 417 35 1.17 59 625 84
Away 10 35 425 58 1.66 78 530 84
Neutral - - - - - - - -
 
Wins 2 10 219 20 2.00 27 163 14
Losses 18 55 623 73 1.33 110 992 154
 
November 6 18 164 23 1.28 41 239 55
December 1 3 46 8 2.67 7 56 9
January 8 25 297 33 1.32 50 496 72
February 5 19 335 29 1.53 39 364 32
Attendance Statistics
Date Opponent Score Attend
Nov 12 at Windsor L, 3-0 198
Nov 13 at Windsor L, 3-0 175
Nov 19 Guelph L, 3-0 0
Nov 20 Guelph L, 3-0 0
Nov 25 at Western L, 3-0 0
Nov 27 at Western L, 3-0 0
Dec 3 York L, 3-0 0
Jan 7 Toronto Metropolitan L, 3-0 0
Jan 8 Toronto Metropolitan L, 3-0 0
Jan 13 at Nipissing L, 3-0 0
Jan 14 at Nipissing L, 3-1 0
Jan 20 at Lakehead L, 3-0 0
Jan 21 at Lakehead L, 3-0 0
Jan 28 Waterloo L, 3-0 0
Jan 29 Waterloo L, 3-0 0
Feb 3 York L, 3-0 0
Feb 10 at RMC W, 3-2 75
Feb 11 at RMC W, 3-2 125
Feb 18 Brock L, 3-0 0
Feb 19 Brock L, 3-0 0